LG lunched the most high end phone in market, find the details about phone..
Awesome look (design), feel and themes are great. It is light and easy to hold
Awesome look (design), feel and themes are great. It is light and easy to hold
General Information
| Brand | LG |
|---|---|
| Model | G3 |
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | Micro |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Weight | 151 grams |
| Dimensions | 146.3 x 74.6 x 9.1 mm |
| Colours | Black, White, Gold Shine |
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz / UMTS 1900 / 2100 / 850 / 900 MHz |
Price 45000/- Approx
Platform
| Operating System | Android v4.4.2 (KitKat) |
|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity sensor |
Hardware
| Processor | 2.5 GHz, Quad core, Qualcomm Snapdragon |
|---|---|
| Graphics | Adreno 330 |
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB |
|---|---|
| Expandable Memory | Yes, Up to 128 GB |
| USB OTG Support | Yes |
Display
| Screen Size | 5.5 Inch |
|---|---|
| Screen Resolution | 1440 x 2560 pixels |
| Pixel Density | 534 ppi |
| Display Type | IPS LCD |
Camera
| Main Camera | Yes, 13 MP, Auto focus |
|---|---|
| Front Camera | Yes, 2.1 MP |
| Flash | Dual LED |
| Video Recording | 4k @ 30 FPS, Full HD @ 60 FPS, Stereo sound recording |
| Zoom | Yes, Digital Zoom |
| Camera Features | Face detection, Geo tagging, High Dynamic Range mode (HDR) |
Battery
| Capacity | 3000 mAH, Li-Po |
|---|
Internet & Connectivity
| GPRS | Yes |
|---|---|
| EDGE | Yes |
| 3G | Yes, HSDPA, 42 Mbit/s; HSUPA, 21 Mbit/s |
| 4G | Yes (doesn't support Indian bands) |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot, Wi-Fi Direct |
| Bluetooth | Yes, v4.0, A2DP |
| GPS | Yes, with A-GPS, Glonass, GPS |
| USB Connectivity | Yes, USB Port, USB Host, USB On-The-Go, microUSB 2.0, HDMI Port |
| More Connectivity | NFC |
Multimedia
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 mm |



No comments:
Post a Comment