What makes different for other phone to Xiaomi Mi3 unique?
1 | First Xiaomi smartphone to be launched in India |
2 | Mi3 is the first smartphone ever to bring SFX surround sound to your headphones. |
3 | The most affordable smartphone with Qualcomm Snapdragon 800 quad-core processor |
4 | The most popular1 phone in last 30 days |
5 | The best2 phone in terms of specifications priced around Rs. 16,000 |
6 | The #2 fastest phone priced around Rs. 16,000 |
7 | The #3 fastest phone with 13 MP Camera |
8 | The #3 thinnest Android phone priced around Rs. 16,000 |
Xiaomi Mi3 Specifications
General Information
Brand | Xiaomi |
---|---|
Model | Mi3 |
SIM Slot(s) | Single SIM, GSM |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Weight | 145 grams |
Dimensions | 144 x 73.6 x 8.1 mm |
Colours | Black, Blue, Pink, Yellow |
Box Contents | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz / UMTS 1900 / 2100 / 850 / 900 MHz |
Platform
Operating System | Android v4.4 (KitKat) |
---|---|
Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light sensor |
Hardware
Processor | 2.3 GHz, Quad core, Qualcomm Snapdragon |
---|---|
Graphics | Adreno 330 |
RAM | 2 GB |
Storage
Internal Memory | 16 GB |
---|---|
USB OTG Support | Yes |
Display
Screen Size | 5 Inch |
---|---|
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass, v3 |
Camera
Main Camera | Yes, 13 MP |
---|---|
Front Camera | Yes, 2 MP |
Flash | Dual LED |
Video Recording | 1920x1080 fps |
Zoom | Yes, Digital Zoom |
Camera Features | Back-illuminated sensor (BSI) |
Battery
Capacity | 3050 mAH, Li-ion, Non-removable |
---|
Internet & Connectivity
GPRS | Yes |
---|---|
EDGE | Yes |
3G | Yes, HSDPA, 21 Mbit/s; HSUPA, 5.76 Mbit/s |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz, Wi-Fi Direct |
Bluetooth | Yes, v4.0, A2DP |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Yes, USB Port, USB On-The-Go, microUSB 2.0 |
More Connectivity | NFC |
Multimedia
Radio | Yes |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
No comments:
Post a Comment